Feature | KloudBean | Vercel | Cloudways | RunCloud | XCloud |
---|---|---|---|---|---|
CICD Integration | ✅ | ✅ | ❌ | ❌ | ❌ |
Architecture Support | ✅ Both monolithic & microservices | ❌Microservices focused | ❌Monolithic | ❌Monolithic | ❌Monolithic |
Backend Support | ✅ Multiple languages | 🟡 Limited | 🟡 PHP focused | 🟡 PHP focused | 🟡 PHP focused |
Frontend Support | ✅ | ✅ | 🟡 | 🟡 | 🟡 |
CICD Integration | ✅ Built-in | ✅ | ❌ | ❌ | ❌ |
Cloud Provider Integration | ✅ Any provider | ❌ | 🟡 Limited | ✅ | 🟡 |
Load Balancer | ✅ Built-in | ❌ Edge only | ❌ | ❌ | ❌ |
Dedicated Resources | ✅ | ❌ | ✅ | ✅ | ✅ |
Managed Databases | ✅ PostgreSQL, MySQL, etc. | 🟡 Limited options | 🟡 Mainly MySQL | 🟡 Basic support | 🟡 Basic support |
CICD Integration | ✅ Built-in | ✅ | ❌ | ❌ | ❌ |
Jamstack Support | ✅ | ✅ | ❌ | ❌ | ❌ |
Nodejs Support | ✅ | ❌ | ❌ | ❌ | ❌ |
Root Access | No Sudo Access | ❌ | ✅ | ✅ | ✅ |
Vertical Scaling | ✅ | 🟡 | ✅ | ✅ | ✅ |
Horizontal Scaling | ✅ | 🟡 | 🟡 | 🟡 | 🟡 |
Managed Databases | ✅ Multiple types | 🟡 Limited | 🟡 MySQL | 🟡 | 🟡 |
External Database Support | ✅ | ✅ | ❌ | ❌ | ✅ |
Cloud Storage Integration | ✅ Multiple providers | 🟡 | 🟡 | 🟡 | 🟡 |
Database Backup | ✅ Automated | 🟡 | ✅ | ✅ | ✅ |
Database Migration Tools | ✅ | ❌ | 🟡 | 🟡 | 🟡 |
Redis Cache | ✅ | 🟡 | ✅ | ✅ | ✅ |
Varnish Cache | ✅ Custom | ❌ | ✅ | 🟡 | 🟡 |
HTTP/2 Support | ✅ | ✅ | ✅ | ✅ | ✅ |
PHP-FPM | ✅ Optimized | ❌ | ✅ | ✅ | ✅ |
Cloudflare Integration | ✅ | ✅ | ✅ | ✅ | 🟡 |
WordPress Optimization | ✅ | ❌ | ✅ | ✅ | ✅ |
WP Multisite | ✅ Both types | ❌ | ✅ | ✅ | 🟡 |
Auto WP Updates | ✅ | ❌ | ✅ | ✅ | ✅ |
Multiple PHP Versions | ✅ | ❌ | ✅ | ✅ | ✅ |
PHP 8.3 Support | ✅ | ❌ | ✅ | ✅ | ✅ |
Custom NGINX Config | ✅ | ❌ | 🟡 | ✅ | 🟡 |
DDoS Protection | ✅ | ✅ | ✅ | ✅ | ✅ |
SSL Management | ✅ | ✅ | ✅ | ✅ | ✅ |
Firewall (7G & 8G) | ✅ | ❌ | 🟡 | 🟡 | 🟡 |
Fail2Ban | ✅ | ❌ | ✅ | ✅ | ✅ |
IP Access Control | ✅ | 🟡 | ✅ | ✅ | ✅ |
Security Updates | ✅ Automatic | ✅ | ✅ | ✅ | ✅ |
Automated Backups | ✅ | ❌ | ✅ | ✅ | ✅ |
Incremental Backups | ✅ | ❌ | 🟡 | 🟡 | 🟡 |
Remote Backup Storage | ✅ | ❌ | 🟡 | 🟡 | 🟡 |
One-Click Staging | ✅ | ❌ | ✅ | ✅ | 🟡 |
Staging Pull/Push | ✅ | ❌ | 🟡 | 🟡 | 🟡 |
24/7 Support | ✅ | 🟡 | ✅ | 🟡 | 🟡 |
Live Chat | ✅ | 🟡 | ✅ | 🟡 | 🟡 |
WhatsApp Support | ✅ | ❌ | ❌ | ❌ | ❌ |
Slack Integration | ✅ | ✅ | 🟡 | 🟡 | 🟡 |
Real-time Monitoring | ✅ | ✅ | ✅ | ✅ | 🟡 |
Status Pages | ✅ | ✅ | 🟡 | 🟡 | 🟡 |
Team Management | ✅ | ✅ | 🟡 | 🟡 | 🟡 |
API Access | ✅ Full | ✅ | 🟡 | ✅ | 🟡 |
Git Integration | ✅ Native | ✅ | 🟡 | ✅ | ✅ |
Cron Job Management | ✅ | ❌ | ✅ | ✅ | ✅ |
File Manager | ✅ | ❌ | ✅ | ✅ | ✅ |
DNS Management | ❌ | ✅ | 🟡 | 🟡 | 🟡 |
Money-back Guarantee | ✅ 14 days | ❌ | ✅ | 🟡 | 🟡 |
30 Old Kings Hwy S Darien, CT, 06820, USA.
we are in the process of achieving the following certifications to ensure the highest standards of security and compliance.We aim to have all three by early Q3, 2025.
SOC 2
ISO 27001
GDPR
30 Old Kings Hwy S Darien, CT, 06820, USA.
750-3, 2nd Floor, Patel Nagar, Civil Lines, Ludhiana, India.
The WordPress® trademark is owned by the WordPress Foundation, and the Woo® and WooCommerce® trademarks are owned by WooCommerce, Inc. Any use of the WordPress®, Woo®, and WooCommerce® names on this website is for identification purposes only and does not imply any endorsement by the WordPress Foundation or WooCommerce, Inc. KloudBean is not affiliated with, endorsed by, or associated with the WordPress Foundation or WooCommerce, Inc.